Lot 2 Maplestone Drive Kemptville, Ontario K0G 1J0
$934,900
Make this sleek, 2 story house your forever home! With 3 bedrooms, 2.5 bathrooms, a large open concept living room/kitchen space, this home is ideal for families. The large master bedroom, with attached ensuite bathroom and walk in closet, punctuate this beautiful home and create a luxurious living space. Located in coveted Kemptville, this home is only 30-45 minutes from Ottawa, offering all of the amenities of city living with the peace and quiet of a rural home. A portion of proceeds from the sale of each Moderna Designs custom home goes to Cystic Fibrosis Canada and the CHEO foundation. The available photo is a rendering of a finished West Model, this lot is currently empty and construction would begin after purchase. Occupancy expected fall/winter 2022. Floor plans and/or 3d renderings for visual purposes only. They may be subject to upgrades, and the builder reserves the right to alter floorplans. (id:25350)
Property Details
| MLS® Number | 1215596 |
| Property Type | Single Family |
| Neigbourhood | North Grenville |
| Amenities Near By | Recreation Nearby, Shopping |
| Features | Acreage |
| Parking Space Total | 4 |
| Road Type | Paved Road |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Brick, Vinyl |
| Flooring Type | Wall-to-wall Carpet, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Shopping |
| Sewer | Septic System |
| Size Depth | 367 Ft ,6 In |
| Size Frontage | 137 Ft ,8 In |
| Size Irregular | 1.88 |
| Size Total | 1.88 Ac |
| Size Total Text | 1.88 Ac |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'5" x 8'6" | ||
| Second Level | Primary Bedroom | 11'8.8" x 14'10.5" | ||
| Second Level | Other | 4' x 7'5.7" | ||
| Second Level | 3pc Bathroom | 5' x 10'2.7" | ||
| Second Level | Laundry Room | 6'9.4" x 5'8" | ||
| Second Level | Bedroom | 10'7.1" x 19'4.6" | ||
| Second Level | Bedroom | 10'7.1" x 13'7.1" | ||
| Main Level | 2pc Bathroom | 5"1.7" x 5"3.6" | ||
| Main Level | Kitchen | 10'1.1" x 13'3.7" | ||
| Main Level | Dining Room | 11'5" x 14'6" | ||
| Main Level | Living Room | 14'4.7" x 22'6.4 |
https://www.realtor.ca/real-estate/22512304/lot-2-maplestone-drive-kemptville-north-grenville
Interested?
Contact us for more information
Caroline Risi
Salesperson
www.theaxiomteam.ca
https://www.facebook.com/risirealty
https://ca.linkedin.com/in/carolinerisi
https://twitter.com/risirealty
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca


















