920 Corkery Road Carp, Ontario K0A 1L0
3 Bedroom
3 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$948,000
Beautiful 3 bedrm, 3 bathrm bungalow on HUGE LOT IN Carp! Entrance features wall to wall front porch, Shed, & AMPLE PARKING! Main level-ALL OPEN CONCEPT w/ laundry + mud room off kitchen. Kitchen features LARGE island w/ S/S appliances + door leading to backyard. 2 LARGE bedrms off main living rm & full bathrm w/ soaker tub+ standup shower. Basement has full bathrm + rec room, bonus rm, & family rm. Backyard w/ apple trees, firepit, & Deck area! (id:25350)
Property Details
| MLS® Number | 1260008 |
| Property Type | Single Family |
| Neigbourhood | Huntley Ward (South West) |
| Parking Space Total | 14 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 297 Ft ,11 In |
| Size Frontage | 287 Ft ,4 In |
| Size Irregular | 287.3 Ft X 297.9 Ft |
| Size Total Text | 287.3 Ft X 297.9 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12'4" x 9' | ||
| Basement | Recreation Room | 32'11" x 16' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Family Room | 21' x 29' | ||
| Basement | Other | 11'6" x 16' | ||
| Main Level | Primary Bedroom | 16' x 15' | ||
| Main Level | Bedroom | 9'11" x 13'7" | ||
| Main Level | Kitchen | 18'9" x 14'4" | ||
| Main Level | Dining Room | 12'10" x 13'7" | ||
| Main Level | Eating Area | 7'10" x 13'2" | ||
| Main Level | Living Room | 13'7" x 12'6" | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'11" x 9'1" | ||
| Main Level | Other | 8'3" x 11'5" |
https://www.realtor.ca/real-estate/23601368/920-corkery-road-carp-huntley-ward-south-west
Interested?
Contact us for more information
Janda Shamess
Salesperson
Purplebricks
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
(866) 336-9637
(866) 840-3848
https://purplebricks.ca


























































