81 Pinhey Street Ottawa, Ontario K1Y 1T5
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$1,179,900
Excellent opportunity to own a wonderful property on a very large lot, currently zoned R4UB! Huge 50 X 88 lot w/extensively renovated detached home in the centre of Hintonburg. 3 bed, 3 bath home w/gorgeous finishings. Huge open main level w/ bright & spacious family rm, gorgeous kitchen w/ walk-in pantry and huge living/dining rm. 2nd lvl w/ 2 full baths & spacious beds. Land survey and site plan available upon request. (id:25350)
Property Details
| MLS® Number | 1250673 |
| Property Type | Single Family |
| Neigbourhood | Hintonburg |
| Parking Space Total | 7 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 88 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 Ft X 88 Ft |
| Size Total Text | 50 Ft X 88 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'5" x 10'6" | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'2" x 10'8" | ||
| Second Level | Primary Bedroom | 9'9" x 11'1" | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 11'6" x 14'10" | ||
| Main Level | Kitchen | 16'3" x 9'3" | ||
| Main Level | Living Room | 12'7" x 23'4" | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23403349/81-pinhey-street-ottawa-hintonburg
Interested?
Contact us for more information
Marco Distefano
Broker
Purplebricks
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
(866) 336-9637
(866) 840-3848
https://purplebricks.ca


























































