526 Shoreway Drive Greely, Ontario K4P 0G3
$1,499,000Maintenance,
$350 Yearly
Maintenance,
$350 YearlyThis waterfront home was constructed by SUNDEV Homes Ltd. and is located at 526 Shoreway Drive. The Beach House is a 2,600 square foot bungalow w/walkout basement and is located on Lot 17, Phase 2 of the highly sought after Lakewood Trails subdivision, a prime half acre waterfront lot. The Beach House features high quality finishes, modern floorplan, gourmet kitchen w/quartz countertops, luxurious master bedroom w/fireplace, spa-like ensuite, screened lanai and more. Lakewood Trails boasts two lakes, a Residents Club w/community building and outdoor swimming pool for use by the residents of Lakewood Trails only. The annual association fee is $350.00. Minimum deposit required is 5% of sale price. (id:25350)
Property Details
| MLS® Number | 1258657 |
| Property Type | Single Family |
| Neigbourhood | Lakewood Trails |
| Amenities Near By | Recreation Nearby, Water Nearby |
| Parking Space Total | 6 |
| Structure | Clubhouse, Deck, Porch |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage |
Land
| Access Type | Water Access |
| Acreage | No |
| Land Amenities | Recreation Nearby, Water Nearby |
| Sewer | Septic System |
| Size Depth | 214 Ft ,9 In |
| Size Frontage | 99 Ft ,10 In |
| Size Irregular | 99.86 Ft X 214.79 Ft (irregular Lot) |
| Size Total Text | 99.86 Ft X 214.79 Ft (irregular Lot) |
| Zoning Description | V1e[617r] |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 56' x 20' | ||
| Basement | Bedroom | 12' x 15' | ||
| Basement | Bedroom | 11' x 12' | ||
| Basement | 3pc Bathroom | 12'6" x 6' | ||
| Main Level | Dining Room | 12' x 14'6" | ||
| Main Level | Kitchen | 15' x 23' | ||
| Main Level | Office | 10' x 13' | ||
| Main Level | Living Room | 16' x 21' | ||
| Main Level | Primary Bedroom | 16' x 17' | ||
| Main Level | 4pc Ensuite Bath | 10' x 17' | ||
| Main Level | Bedroom | 16'6" x 12' | ||
| Main Level | Bedroom | 12'6" x 14' | ||
| Main Level | 4pc Bathroom | 12'6" x 6'6" | ||
| Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23583284/526-shoreway-drive-greely-lakewood-trails
Interested?
Contact us for more information
Gilles Menard
Broker of Record
ziglu.com
https://www.facebook.com/ziglu
ca.linkedin.com/in/ziglu
TWITTER.COM/ziglu
805 - 1035 Bank Street
Ottawa, Ontario K1S 5K3
(613) 714-2211




















































