42 Senators Gate Drive Perth, Ontario K7H 0B5
$948,999
This amazing purpose built duplex bungalow has 2 separate garages and separate entrances. The main floor unit boasts an open concept living area with cathedral ceilings, 3 beds, two bath (1,600 sq ft plus 200sq ft in the basement). The large and bright lower unit has a walkout patio, nine ft ceilings 2 bed, 2 bath unit (1,200 sq ft) with in floor radiant heat. Both units are finished with superior products composite rear deck, to the choice of vinyl flooring, tile, 5 appliances in each unit, quartz counter tops and bath fixtures. Each are independently heated and cooled with separate gas and electricity. This house was designed so that it could be combined into a single dwelling by opening a connecting fire door in the lower unit. The main floor tenant is leaving for end of Sept and the lower unit tenants wish to remain. As this is a purpose built duplex there is no Tarion warranty. Main floor unit rents for $2,700 and lower unit for $2,000. Five appliances in each unit are included (id:25350)
Property Details
| MLS® Number | 1259717 |
| Property Type | Single Family |
| Neigbourhood | Perthmore |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2020 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Up And Down |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas, Electric |
| Heating Type | Forced Air, Radiant Heat |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 Ft X 115 Ft (irregular Lot) |
| Size Total Text | 49 Ft X 115 Ft (irregular Lot) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Playroom | 13 ft | 9 ft | 13 ft x 9 ft |
| Lower Level | Living Room/dining Room | 23 ft | 14 ft | 23 ft x 14 ft |
| Lower Level | Kitchen | 14 ft | 12 ft ,5 in | 14 ft x 12 ft ,5 in |
| Lower Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Lower Level | 4pc Ensuite Bath | 9 ft | 9 ft | 9 ft x 9 ft |
| Lower Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Lower Level | 4pc Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
| Lower Level | Other | 7 ft | 4 ft | 7 ft x 4 ft |
| Lower Level | Laundry Room | 10 ft | 6 ft | 10 ft x 6 ft |
| Main Level | Living Room/dining Room | 23 ft | 16 ft ,5 in | 23 ft x 16 ft ,5 in |
| Main Level | Kitchen | 14 ft | 12 ft ,5 in | 14 ft x 12 ft ,5 in |
| Main Level | 4pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
| Main Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
| Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | 4pc Ensuite Bath | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Other | 11 ft | 5 ft | 11 ft x 5 ft |
https://www.realtor.ca/real-estate/23604017/42-senators-gate-drive-perth-perthmore
Interested?
Contact us for more information
Doug Elderkin
Salesperson
31 Northside Road, Unit 102b
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556
Sam Moussa
Broker of Record
www.sammoussa.com
31 Northside Road, Unit 102b
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556
































































