3341 Carling Avenue Ottawa, Ontario K2H 7V6
$4,497,000
Welcome to resort-style paradise in Crystal Bay! Just 15 minutes from downtown and close to all amenities. This stunning 7300 sq ft home, including the walkout, features 6 beds, 5 ½ baths, multiple large decks and a 4-car garage with room for 4 lifts. Only the finest workmanship and materials have been used in this elegantly crafted home. Walk into the expansive foyer where you will be impressed by 10 ft high ceilings, an open concept layout and floor to ceiling windows that provide unobstructed views of the Parliament, downtown skyline and Gatineau hills. The bright gourmet kitchen has three ovens and is open to the living room and a large formal dining room. The impressive walkout basement features 9 ft ceilings and includes a personal gym, theatre room, wine cellar and home office. But thats not all, it leads to a lovely covered outdoor dining area, a saltwater pool and privately owned sand beach! Truly a breathtaking home for luxury living and entertaining. (id:25350)
Property Details
| MLS® Number | 1260724 |
| Property Type | Single Family |
| Neigbourhood | Crystal Bay/Rocky Point |
| Amenities Near By | Public Transit |
| Communication Type | Cable Internet Access, Internet Access |
| Features | Beach Property |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Road Type | Paved Road |
| View Type | Mountain View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Dryer, Hood Fan, Microwave, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Inside Entry | |
| Oversize | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 289 Ft ,10 In |
| Size Frontage | 65 Ft ,4 In |
| Size Irregular | 65.32 Ft X 289.8 Ft (irregular Lot) |
| Size Total Text | 65.32 Ft X 289.8 Ft (irregular Lot) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 13'7" x 9'11" | ||
| Second Level | Bedroom | 13'7" x 12'1" | ||
| Second Level | 4pc Bathroom | 14'4" x 5'1" | ||
| Second Level | Laundry Room | 9'1" x 7'4" | ||
| Second Level | Bedroom | 19'0" x 13'7" | ||
| Second Level | 4pc Bathroom | 10'1" x 9'4" | ||
| Second Level | Bedroom | 15'9" x 10'1" | ||
| Second Level | Primary Bedroom | 17'10" x 17'10" | ||
| Second Level | 5pc Ensuite Bath | 12'9" x 11'11" | ||
| Second Level | Other | 12'9" x 9'11" | ||
| Basement | Media | 17'10" x 12'9" | ||
| Basement | Family Room | 21'7" x 17'11" | ||
| Basement | Gym | 17'9" x 10'2" | ||
| Basement | Office | 11'2" x 10'2" | ||
| Basement | 3pc Bathroom | 11'0" x 8'0" | ||
| Basement | Storage | 35'6" x 16'10" | ||
| Basement | Other | 8'0" x 12'0" | ||
| Main Level | Other | 13'3" x 5'2" | ||
| Main Level | Partial Bathroom | 5'1" x 4'7" | ||
| Main Level | Bedroom | 13'3" x 12'0" | ||
| Main Level | 4pc Bathroom | 11'2" x 5'0" | ||
| Main Level | Dining Room | 17'1" x 14'3" | ||
| Main Level | Living Room | 17'1" x 12'1" | ||
| Main Level | Great Room | 22'1" x 21'5" | ||
| Main Level | Kitchen | 17'10" x 15'7" | ||
| Main Level | Other | 8'11" x 5'1" |
Utilities
| Fully serviced | Available |
https://www.realtor.ca/real-estate/23638372/3341-carling-avenue-ottawa-crystal-bayrocky-point
Interested?
Contact us for more information
Christopher Lacharity
Salesperson
www.chrislacharity.com
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com




































































