267 Pheasant Run Calabogie, Ontario K0J 1H0
$1,079,000
Overlooking Calabogie Lake, Enjoy morning glory sunrises, star spangled nights and spectacular sunsets from the comfort of this quality custom built 2800 sq.ft. open concept bungalow located on a premium hilltop lot in the Calabogie Highlands Golf Course Community. The finest of materials & quality craftsmanship flow throughout this fully featured home, including a scrumptious culinary kit. with abundance of cabinetry, rambling granite counters, island with breakfast nook & SS appliances. Hickory hardwood & marble floors, Fam.Rm. with gas fireplace & palladium windows, patio doors from dinette to covered deck, master with sitting area, gas fireplace, palladium windows, access to deck, walk-in & luxurious 5 pc EN. with soaker tub & separate door-less shower. Finished walk-out basement with in-floor heating, hi-ceiling, big bright windows, LED lighting & patio doors to the rear yard. Oversized 2 car garage & detached garage 24' x 32' at rear with access to K&P Trail. DEEDED LAKE ACCESS! (id:25350)
Property Details
| MLS® Number | 1258066 |
| Property Type | Single Family |
| Neigbourhood | Calabogie |
| Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
| Communication Type | Internet Access |
| Community Features | Lake Privileges |
| Features | Acreage |
| Parking Space Total | 8 |
| Structure | Deck |
| View Type | Mountain View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Detached Garage | |
| Oversize |
Land
| Access Type | Water Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 378 Ft ,6 In |
| Size Frontage | 164 Ft |
| Size Irregular | 164.04 Ft X 378.5 Ft |
| Size Total Text | 164.04 Ft X 378.5 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 16'4" x 16'1" | ||
| Basement | Great Room | 38'3" x 16'2" | ||
| Basement | Bedroom | 21'1" x 16'3" | ||
| Basement | Gym | 39'9" x 15'6" | ||
| Basement | Office | 20'2" x 15' | ||
| Basement | 3pc Bathroom | 10'7" x 10'3" | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Main Level | Foyer | 9' x 9' | ||
| Main Level | Living Room | 15'7" x 14'5" | ||
| Main Level | Dining Room | 15'8" x 13'9" | ||
| Main Level | Kitchen | 15'6" x 14'2" | ||
| Main Level | Family Room | 19'5" x 16'1" | ||
| Main Level | Primary Bedroom | 15'6" x 14'2" | ||
| Main Level | 5pc Ensuite Bath | 13'1" x 10'3" | ||
| Main Level | Sitting Room | 15'8" x 9'2" | ||
| Main Level | Bedroom | 13'9" x 10'3" | ||
| Main Level | Bedroom | 13'9" x 9'9" | ||
| Main Level | 4pc Bathroom | 11'9" x 6'9" | ||
| Main Level | Laundry Room | 8' x 7'9" | ||
| Main Level | 2pc Bathroom | 5' x 5' |
https://www.realtor.ca/real-estate/23563804/267-pheasant-run-calabogie-calabogie
Interested?
Contact us for more information
Andy Oswald
Salesperson
www.andyoswald.ca
https://www.facebook.com/#!/Andyoswaldteam
ca.linkedin.com/pub/andy-oswald/10/353/b02/
twitter.com/#!/@andyoswaldteam
8221 Campeau Drive, Unit B
Kanata, Ontario K2T 0A2
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca




































































