2488 Mcgee Side Road Carp, Ontario K0A 1L0
$900,000
Sprawling home with possibility to create a second dwelling unit with separate entrance! Great 2 acre treed lot w/gazebo, hot tub, 2 tiered deck & fire pit. Open concept great room w/fire place featuring a Chef's kitchen w/island, stove cooktop, SS wall oven, SS appliances, granite counters & crown mouldings! Family room w/fire place opens to deck & backyard. Office on main floor. Huge primary suite w/fire place, dressing area, soaker tub, shower & bedroom sized walk-in closet! Second bedroom has it's own ensuite bathroom. Lower level has large rec room for movie/game nights, pellet stove & a true bedroom. Aluminium roof for longevity. Two sheds. Lots of parking. Check out the link for the virtual tour! 24 hour irrevocable required for all offers. Come see.... (id:25350)
Property Details
| MLS® Number | 1261643 |
| Property Type | Single Family |
| Neigbourhood | Carp |
| Amenities Near By | Airport, Golf Nearby |
| Features | Acreage, Park Setting, Treed, Balcony, Gazebo |
| Parking Space Total | 8 |
| Road Type | Paved Road |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Cooktop, Dishwasher, Microwave |
| Basement Development | Finished |
| Basement Type | Crawl Space (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Flooring Type | Mixed Flooring, Hardwood, Ceramic |
| Foundation Type | Poured Concrete, Wood |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Other |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Inside Entry |
Land
| Acreage | Yes |
| Land Amenities | Airport, Golf Nearby |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 566 Ft |
| Size Frontage | 153 Ft ,4 In |
| Size Irregular | 1.99 |
| Size Total | 1.99 Ac |
| Size Total Text | 1.99 Ac |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 24' 2" x 22' | ||
| Second Level | 5pc Ensuite Bath | 19' 2" x 14' 5" | ||
| Second Level | Other | 15' x 10' 5" | ||
| Second Level | Bedroom | 18' 9" x 14' 8" | ||
| Second Level | 3pc Ensuite Bath | 8' 10" x 8' 8" | ||
| Basement | Recreation Room | 26' 3" x 21' 4" | ||
| Basement | Bedroom | 19' 2" x 9' 1" | ||
| Lower Level | Family Room | 18' 11" x 11' 3" | ||
| Lower Level | Den | 14' 5" x 10' 11" | ||
| Lower Level | Bathroom | 8' 3" x 8' | ||
| Lower Level | Bedroom | 19' 3" x 13' 9" | ||
| Lower Level | Laundry Room | 6' 9" x 6' 1" | ||
| Lower Level | Other | 13' 2" x 3' 11" | ||
| Main Level | Foyer | 6' 5" x 5' | ||
| Main Level | Living Room | 15' 10" x 12' | ||
| Main Level | Dining Room | 12' 6" x 8' 4" | ||
| Main Level | Kitchen | 19' 4" x 11' 9" |
https://www.realtor.ca/real-estate/23646513/2488-mcgee-side-road-carp-carp
Interested?
Contact us for more information
Chris Heard
Salesperson
www.chrisandsandy.ca
www.facebook.com/chrisandsandyheard
https://www.linkedin.com/profile/public-profile-settings?trk=prof-edit-edit-public_profile
31 Northside Road, Suite 102
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556
Sandy Heard
Salesperson
www.chrisandsandy.ca
www.facebook.com/chrisandsandyheard
31 Northside Road, Suite 102
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556




































































