245 Kent Street Unit#501 Ottawa, Ontario K2P 0A5
$998,000Maintenance, Property Management, Water
$1,088 Monthly
Maintenance, Property Management, Water
$1,088 MonthlyLargest Condo in 245 Kent St. Exquisite Corner Unit. Prime Location. This ART DECO building with bold geometry and decadent detail is breathtaking. Rarely offered, sought after North-West Corner View offering sun filled open windows. Featuring 2 (Two) separate Balconies with metal railing and glass surrounds. The Chrysler plan & the Ellington plan combined, this property is approx. 2000+ sq. ft. in size. This gorgeous 2 bedroom 3 bathroom Executive home with 2 (Two) Entrances will not leave you wanting. Granite Counter-tops, High quality custom Cabinets, pantry & broom closet. High end Hardwood flooring. Wet Bar in living room. Hunter Douglas blinds throughout, Built in book case library. In unit storage PLUS large storage locker close to 1 (one) heated Parking space well situated to the elevator. A 99/100 walking score details how key of a location this is within Downtown Ottawa. Exquisite view of Saint Patrick's Basilica & green-space. (id:25350)
Property Details
| MLS® Number | 1260693 |
| Property Type | Single Family |
| Neigbourhood | Hudson Park II |
| Amenities Near By | Public Transit, Shopping |
| Community Features | Recreational Facilities |
| Features | Park Setting, Balcony |
| Parking Space Total | 1 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Storage - Locker, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2009 |
| Construction Material | Poured Concrete |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Concrete |
| Fire Protection | Security |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | R5b[927]h(37) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 23'3" x 23'9" | ||
| Main Level | Kitchen | 15'3" x 10'6" | ||
| Main Level | Dining Room | 17'4" x 12'4" | ||
| Main Level | Primary Bedroom | 12'8" x 14'10" | ||
| Main Level | 2pc Bathroom | 7'6" x 5'3" | ||
| Main Level | 3pc Ensuite Bath | 10'8" x 8'1" | ||
| Main Level | 4pc Bathroom | 7'7" x 5' | ||
| Main Level | Bedroom | 11'9" x 11'2" | ||
| Main Level | Den | 9' x 12'11" | ||
| Main Level | Sitting Room | 13'5" x 14'6" | ||
| Main Level | Storage | 5'2" x 6'9" |
https://www.realtor.ca/real-estate/23627757/245-kent-street-unit501-ottawa-hudson-park-ii
Interested?
Contact us for more information
Ted Wilson
Salesperson
www.tedwilson.ca
555 Legget Drive
Kanata, Ontario K2K 2X3
(613) 270-8200
(613) 270-0463
Christopher Dolan
Salesperson
www.chrisdolan.ca
555 Legget Drive
Kanata, Ontario K2K 2X3
(613) 270-8200
(613) 270-0463




































































