15036 Colonial Drive Ingleside, Ontario K0C 1M0
$969,900
Amazing, unique Custom built 3 bedroom, 3bth Bungalow, with additional app.1800 sq. ft. commercial space, comprised of 2 offices ,Retail area, workshop, ample storage, kitchen area, 3 garage doors, private office entrance. The residence and office each have their own gas furnaces, hydro, central air and separate 200 amp breaker panels. House is on a concrete slab with raised subfloor. Residence has hardwood floors, parquet and ceramic tile , large open concept main living area with high ceilings thru-out. Enjoy the spacious master with whirlpool tub in corner of master for those intimate evenings and its own ensuite. This is an opportunity to bring your own business , separately purchase the Sellers Business, or lease the commercial space out and have them pay your mortgage. The property is zoned General commercial with many uses and ample room for expansion with frontage on two roads . Realtor and 2 buyers ,masked, sanitized for viewings. Hst applicable on commercial portion of sale (id:25350)
Property Details
| MLS® Number | 1252673 |
| Property Type | Single Family |
| Neigbourhood | Ingelside |
| Communication Type | Internet Access |
| Easement | Unknown |
| Features | Acreage, Park Setting, Flat Site |
| Parking Space Total | 15 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Not Applicable |
| Basement Features | Slab |
| Basement Type | Unknown (not Applicable) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Siding, Vinyl |
| Fixture | Drapes/window Coverings, Ceiling Fans |
| Flooring Type | Mixed Flooring, Hardwood, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Attached Garage | |
| Oversize | |
| Gravel |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 328 Ft ,2 In |
| Size Frontage | 303 Ft ,4 In |
| Size Irregular | 2.57 |
| Size Total | 2.57 Ac |
| Size Total Text | 2.57 Ac |
| Zoning Description | General Commercial |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7' x 10' | ||
| Main Level | Dining Room | 12'7" x 11'2" | ||
| Main Level | Family Room | 15' x 32'2" | ||
| Main Level | Kitchen | 15'3" x 17'7" | ||
| Main Level | Living Room | 12'7" x 13'10" | ||
| Main Level | Bedroom | 15'7" x 12'5" | ||
| Main Level | Bedroom | 15'7" x 13'11" | ||
| Main Level | Primary Bedroom | 17'7" x 16'9" | ||
| Main Level | 4pc Ensuite Bath | 4'11" x 10'3" | ||
| Main Level | 4pc Bathroom | 7'9" x 16' | ||
| Main Level | Laundry Room | 8'7" x 9'6" | ||
| Main Level | Other | 11'6" x 6'11" | ||
| Main Level | Office | 21'9" x 15'2" | ||
| Main Level | Office | 19'9" x 11'7" | ||
| Main Level | Other | 24'9" x 15'3" | ||
| Main Level | Storage | 6'8" x 14'11" | ||
| Main Level | Storage | 9'4" x 7'1" | ||
| Main Level | Other | 13'5" x 12'2" | ||
| Main Level | Kitchen | 6'9" x 7'2" | ||
| Main Level | Other | 18'2" x 27'6" | ||
| Main Level | 2pc Bathroom | 6'9" x 3'9" |
https://www.realtor.ca/real-estate/23452753/15036-colonial-drive-ingleside-ingelside
Interested?
Contact us for more information
Chris Mccorkell
Salesperson
www.chrismccorkell.ca
5 Corvus Court
Ottawa, Ontario K2E 7Z4
(855) 484-6042
(613) 733-3435




































































