1165 9th Line Carleton Place, Ontario K7C 3P2
$1,190,000
Come live your COUNTRY DREAM! Sitting on OVER 100 ACRES with its own private POND, this beautiful 4 bedroom/4 bathroom family home is sure to IMPRESS! Quality upgrades/features include HARDWOOD and ceramic floors throughout main and second level, 3 spacious bedrooms on the second level featuring an ensuite and cheater ensuite, FIREPLACES in both family rooms, a WALK-OUT lower level featuring a spacious 4th bedroom with ensuite and a large family room leading out to a beautifully landscaped patio with hot tub! All of this located minutes away from everything Carleton Place has to offer. DO NOT MISS OUT on a chance to call this AMAZING property home! Check out the video and book your showing today! (id:25350)
Property Details
| MLS® Number | 1250787 |
| Property Type | Single Family |
| Neigbourhood | Beckwith Twp |
| Amenities Near By | Water Nearby |
| Communication Type | Internet Access |
| Features | Acreage, Private Setting, Treed |
| Parking Space Total | 20 |
| Road Type | Paved Road |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Detached Garage |
Land
| Acreage | Yes |
| Land Amenities | Water Nearby |
| Sewer | Septic System |
| Size Frontage | 962 Ft ,5 In |
| Size Irregular | 102.45 |
| Size Total | 102.45 Ac |
| Size Total Text | 102.45 Ac |
| Surface Water | Creeks |
| Zoning Description | Rural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'7" x 15'1" | ||
| Second Level | 3pc Ensuite Bath | 11'7" x 5'7" | ||
| Second Level | Bedroom | 11'7" x 11'5" | ||
| Second Level | Bedroom | 11'6" x 12'1" | ||
| Second Level | 4pc Bathroom | 8'6" x 5'8" | ||
| Lower Level | Family Room | 25'3" x 18'10" | ||
| Lower Level | Bedroom | 19'10" x 10'7" | ||
| Lower Level | 4pc Ensuite Bath | 8' x 4'11" | ||
| Main Level | Kitchen | 12'5" x 9'10" | ||
| Main Level | Eating Area | 13'10" x 10'11" | ||
| Main Level | Family Room | 11'10" x 11'11" | ||
| Main Level | Dining Room | 11'8" x 14' | ||
| Main Level | Other | 12'10" x 14' | ||
| Main Level | Partial Bathroom | 5'6" x 4'11" | ||
| Main Level | Other | 8'9" x 10' |
https://www.realtor.ca/real-estate/23409796/1165-9th-line-carleton-place-beckwith-twp
Interested?
Contact us for more information
Miguel Levesque
Salesperson
www.onepercentottawa.com
https://www.facebook.com/onepercentottawa/
11 Beggs Court
Kars, Ontario K0A 2E0
(888) 966-3111
(888) 870-0411
www.onepercentrealty.com




































































