111 Echo Drive Unit#505 Ottawa, Ontario K1S 5K8
$1,849,000Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$3,669 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$3,669 MonthlyCANAL ONE ELEVEN | Steeped in character, only minutes to the downtown core, and viewing right onto the Rideau Canal. Not to be outdone by its stellar location, this opulent penthouse also boasts unique features including an entry door on both levels | 3 large bedrooms with their own sitting area and ensuite bathroom | 3 underground parking spaces | 2 very large lockers. Your friends will all be talking about the full wall, 2-storey, canal-viewing window in the great room. The dining room creates immediate ambiance with its charming provincial murals. Extensive Chefs grade kitchen with stainless steel appliances. Up the intricate mahogany & wrought iron staircase (with views of an imposing chandelier custom crafted to match), the primary bedroom enjoys a full dressing *hallway* with an impressive 8 closet doors. Canal One Eleven residents enjoy second-to-none amenities including concierge, gym, saltwater pool, sauna, hot tub, rooftop tennis, virtual golf, & more. (id:25350)
Property Details
| MLS® Number | 1252996 |
| Property Type | Single Family |
| Neigbourhood | Canal Front |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Community Features | Recreational Facilities |
| Features | Park Setting, Treed, Recreational |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Sauna, Furnished, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Microwave, Washer |
| Basement Development | Not Applicable |
| Basement Type | Common (not Applicable) |
| Constructed Date | 1984 |
| Construction Material | Poured Concrete |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 6 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| Visitor Parking |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Zoning Description | R4ud[795] S177 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 16' x 21'1" | ||
| Second Level | Family Room | 16' x 21'1" | ||
| Second Level | Bedroom | 14'11" x 15' | ||
| Second Level | Sitting Room | 14'11" x 15' | ||
| Second Level | 5pc Ensuite Bath | 21'9" x 7'5" | ||
| Second Level | Primary Bedroom | 23' x 14'11" | ||
| Second Level | 5pc Ensuite Bath | 14'2" x 15'4" | ||
| Second Level | Other | 23'4" x 6'11" | ||
| Second Level | Laundry Room | 8'2" x 9'5" | ||
| Main Level | Foyer | 12'10" x 7'2" | ||
| Main Level | Storage | 7' x 7'6" | ||
| Main Level | 2pc Bathroom | 5' x 9'5" | ||
| Main Level | Great Room | 30'2" x 27'10" | ||
| Main Level | Dining Room | 14'11" x 15' | ||
| Main Level | Kitchen | 16'1" x 12'8" | ||
| Main Level | Eating Area | 11'10" x 14'9" | ||
| Main Level | Bedroom | 15'4" x 16' | ||
| Main Level | Sitting Room | 15'4" x 16' | ||
| Main Level | 5pc Ensuite Bath | 12'9" x 7'5" |
https://www.realtor.ca/real-estate/23534872/111-echo-drive-unit505-ottawa-canal-front
Interested?
Contact us for more information
Nancy Benson
Salesperson
www.nancybenson.com
https://www.facebook.com/Nancy-Benson-and-Associates-468618886580039/?fref=ts
https://www.linkedin.com/in/nancy-benson-71085a14
https://twitter.com/BensonNancy
610 Bronson Avenue
Ottawa, ON K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com




































































