101 Queen Street Unit#810 Ottawa, Ontario K1P 0B7
$925,000
Welcome to Ottawa's most prestigious address. This 2-bedroom unit has redefined luxury living in the Parliamentary District and offers elegance and glamour. City life at your fingertips. The reResidence offers the Sky Lounge, valet parking, preferred seating in the in-house restaurant, wine cellar and state of the art gym with personal trainers. A lifestyle concierge can commission the services of anything you can think of: be it a tailor, dry cleaner, driver, or housekeeper. This unit has an ensuite, a private balcony, ample closet and living space with uncompromising finishes and décor. Gorgeous views of TD square where summer Jazz plays. Move in today and enjoy the lifestyle that is the talk of the capital town. Please wear masks and gloves when viewing. Parking: P5-VP47; Storage: P4-61 (id:25350)
Property Details
| MLS® Number | 1229626 |
| Property Type | Single Family |
| Neigbourhood | Centre Town |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Community Features | Recreational Facilities |
| Features | Balcony, Recreational |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Recreation Centre, Sauna, Laundry - In Suite, Exercise Centre |
| Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2020 |
| Construction Material | Poured Concrete |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stone, Brick |
| Flooring Type | Hardwood, Marble |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Exterior | 893 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 25'4'' x 12'3'' | ||
| Main Level | Bedroom | 11'4'' x 9'7'' | ||
| Main Level | Bedroom | 10'2'' x 9'5'' | ||
| Main Level | 3pc Bathroom | 8' x 5'6'' | ||
| Main Level | 3pc Bathroom | 8' x 5' |
Utilities
| Fully serviced | Available |
https://www.realtor.ca/real-estate/23388681/101-queen-street-unit810-ottawa-centre-town
Interested?
Contact us for more information
Michele Xu
Salesperson
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca




































