662 Continental Avenue Ottawa, Ontario K2S 1B6
$949,000
2019 Mattamy Woodbine model in Kanatas popular Blackstone development. This beautiful home features 4 bedrooms, 2.5 bathrooms, 2nd floor laundry room and modern finishes throughout. Exceptional layout offering an open concept main floor, chefs kitchen with large island with seating, shaker style cabinets, stainless steel appliances and a huge walk-in pantry with plenty of storage. Second floor offers a large primary bedroom with 2 walk in closets, ensuite with double sinks and stand up shower. There are 3 additional great sized bedrooms, laundry room and 3 pc bathroom. Central Air and 2 Car Garage. Endless possibilities for the unfinished basement. Conveniently located close to parks, transit, shopping and amenities. (id:25350)
Property Details
| MLS® Number | 1260894 |
| Property Type | Single Family |
| Neigbourhood | Blackstone South |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Flooring Type | Wall-to-wall Carpet, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 111 Ft ,10 In |
| Size Frontage | 32 Ft ,8 In |
| Size Irregular | 32.66 Ft X 111.85 Ft |
| Size Total Text | 32.66 Ft X 111.85 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'1" x 11'0" | ||
| Second Level | Bedroom | 13'0" x 9'7" | ||
| Second Level | 3pc Bathroom | 9'10" x 4'6" | ||
| Second Level | Other | 5'7" x 4'7" | ||
| Second Level | Bedroom | 11'4" x 9'7" | ||
| Second Level | Other | 6'4" x 4'6" | ||
| Second Level | Laundry Room | 9'0" x 5'11" | ||
| Second Level | Primary Bedroom | 13'8" x 12'8" | ||
| Second Level | Other | 10'1" x 6'1" | ||
| Second Level | 4pc Ensuite Bath | 11'4" x 4'8" | ||
| Main Level | Foyer | 11'6" x 6'1" | ||
| Main Level | Dining Room | 14'7" x 9'11" | ||
| Main Level | Great Room | 24'11" x 13'8" | ||
| Main Level | Kitchen | 14'7" x 9'9" | ||
| Main Level | Other | 8'5" x 4'2" | ||
| Main Level | Other | 13'4" x 4'0" | ||
| Main Level | Partial Bathroom | 6'6" x 3'9" |
https://www.realtor.ca/real-estate/23626164/662-continental-avenue-ottawa-blackstone-south
Interested?
Contact us for more information
Suzie Ng
Salesperson
www.dreamproperties.com
266 Beechwood Avenue
Ottawa, Ontario K1L 8A6
(613) 842-5000
(613) 842-5007


































































