406 County 9 Road Plantagenet, Ontario K0B 1L0
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$949,900
Stunning newly renovated home sitting on a 6.68 acre hobby farm. Home is up high on a hill w/gorgeous views. Newly installed front composite porch. 2 detached garages on the property. Man made pond w/centre island also on property. Main lvl feat formal living & dining rooms. Large kitchen w/breakfast nook which has patio doors to newly installed deck. Finished basement w/large rec room. 2nd lvl has 4 bedrooms & 4pc bath. (id:25350)
Property Details
| MLS® Number | 1259011 |
| Property Type | Single Family |
| Neigbourhood | Plantagenet |
| Parking Space Total | 22 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl |
| Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Well |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 756 Ft ,6 In |
| Size Frontage | 383 Ft ,9 In |
| Size Irregular | 383.74 Ft X 756.49 Ft (irregular Lot) |
| Size Total Text | 383.74 Ft X 756.49 Ft (irregular Lot) |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'4" x 11'1" | ||
| Second Level | Bedroom | 9'7" x 11'10" | ||
| Second Level | Bedroom | 8'5" x 13'1" | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 12' x 14'1" | ||
| Basement | Recreation Room | 22' x 20'9" | ||
| Basement | Family Room | 17'5" x 10'9" | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 15'4" x 11'1" | ||
| Main Level | Dining Room | 11'1" x 13'3" | ||
| Main Level | Kitchen | 11'1" x 17'3" | ||
| Main Level | Eating Area | 7'9" x 11'1" | ||
| Main Level | Den | 13'2" x 7'11" |
https://www.realtor.ca/real-estate/23576413/406-county-9-road-plantagenet-plantagenet
Interested?
Contact us for more information
Karyne Ibrahim
Salesperson
www.purplebricks.ca
www.facebook.com/PurplebricksCanada/
https://linkedin.com/company/purplebricks-canada
https://twitter.com/Purplebricks_CA/
Purplebricks
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
(866) 336-9637
(866) 840-3848
https://purplebricks.ca






























































