1176 Guthrie Road Montague, Ontario K7A 5B8
$1,499,000
WHAT IS YOUR GAME"? A once in a lifetime opportunity, with endless possibilities! Over 510 sprawling acres with varied landscapes are located at Guthrie Rd. Consisting of approximately 175 acres of tillable land, 70 acres of maple trees, & 100 acres of cedar. The remaining balance of the land is naturally forested with an abundance of wildlife. Formally a 300 head cattle farm this is truly a game changer. Whether this is for your family, a organic farm or your over-the-top dreams, this picturesque & peaceful setting is a blank piece of canvas looking for one with a vision. Imagine friends & family flying in at the adjacent Smiths Falls-Montague (Russ Beach) Airport for days filled with exploring your magnificent land, taking a quick 10 min trip into the heart of Smith Falls, or a short 50 min trip into downtown Ottawa. (id:25350)
Business
| Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
| Business Sub Type | Beef farm, Other |
Property Details
| MLS® Number | 1257638 |
| Property Type | Agriculture |
| Neigbourhood | Rosedale |
| Amenities Near By | Airport, Recreation Nearby, Ski Area |
| Communication Type | Internet Access |
| Farm Type | Animal |
| Features | Acreage, Treed, Wooded Area, Farm Setting, Wetlands, Recreational |
| Live Stock Type | Beef |
| Parking Space Total | 50 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dryer, Microwave, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | Crawl Space (not Applicable) |
| Constructed Date | 1869 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Log, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Wood |
| Heating Type | Other |
| Stories Total | 2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| None |
Land
| Acreage | Yes |
| Land Amenities | Airport, Recreation Nearby, Ski Area |
| Sewer | Septic System |
| Size Irregular | 514.41 |
| Size Total | 514.41 Ac |
| Size Total Text | 514.41 Ac |
| Zoning Description | Rural, Ep-a Wetland |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13 ft | 18 ft | 13 ft x 18 ft |
| Main Level | Living Room | 16 ft | 13 ft ,6 in | 16 ft x 13 ft ,6 in |
| Main Level | Other | 16 ft | 8 ft | 16 ft x 8 ft |
| Main Level | 3pc Bathroom | 6 ft ,6 in | 9 ft ,4 in | 6 ft ,6 in x 9 ft ,4 in |
| Main Level | Bedroom | 9 ft ,9 in | 11 ft ,10 in | 9 ft ,9 in x 11 ft ,10 in |
| Main Level | Bedroom | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
https://www.realtor.ca/real-estate/23547343/1176-guthrie-road-montague-rosedale
Interested?
Contact us for more information
Richard Rutkowski
Broker
www.richardrutkowski.evrealestate.com
https://www.facebook.com/RichardRutkowskirealestatebroker
https://www.linkedin.com/in/richardrutkowski/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com




































































