3763 Gregoire Road Russell, Ontario K4R 1E5
$975,000
Well maintained 3 bedroom bungalow on 34+ pristine acres just outside Russell. Open concept bungalow with plenty of natural light, vaulted ceilings, good sized living, dining and kitchen areas, 3 bedrooms, 2 bathrooms including en-suite in primary bedroom. Lower level consists of family room, 4th bedroom, laundry room and bathroom. Property is park like setting, 30+ of the acres are tile drained and farmed by local farmer, large fenced area, 10' x 20' barn, 8' x 10' garden shed. Possibility of a severance of additional building lot on south side of property. 24 hr irrevocable on all offers. (id:25350)
Property Details
| MLS® Number | 1257267 |
| Property Type | Single Family |
| Neigbourhood | Russell |
| Amenities Near By | Shopping |
| Communication Type | Cable Internet Access, Internet Access |
| Features | Acreage, Park Setting, Farm Setting, Flat Site |
| Parking Space Total | 10 |
| Road Type | Paved Road |
| Structure | Barn |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 3 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Well |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Land Amenities | Shopping |
| Sewer | Septic System |
| Size Depth | 2014 Ft ,2 In |
| Size Frontage | 295 Ft ,6 In |
| Size Irregular | 34.47 |
| Size Total | 34.47 Ac |
| Size Total Text | 34.47 Ac |
| Zoning Description | Farm |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 10 ft ,1 in | 23 ft | 10 ft ,1 in x 23 ft |
| Basement | Storage | 5 ft ,8 in | 7 ft ,7 in | 5 ft ,8 in x 7 ft ,7 in |
| Basement | Laundry Room | 6 ft ,3 in | 9 ft ,6 in | 6 ft ,3 in x 9 ft ,6 in |
| Basement | 3pc Bathroom | 6 ft ,3 in | 9 ft ,6 in | 6 ft ,3 in x 9 ft ,6 in |
| Main Level | Dining Room | 9 ft ,9 in | 10 ft | 9 ft ,9 in x 10 ft |
| Main Level | Living Room | 12 ft | 13 ft ,5 in | 12 ft x 13 ft ,5 in |
| Main Level | Kitchen | 10 ft ,4 in | 19 ft ,2 in | 10 ft ,4 in x 19 ft ,2 in |
| Main Level | Primary Bedroom | 11 ft ,4 in | 13 ft ,4 in | 11 ft ,4 in x 13 ft ,4 in |
| Main Level | Bedroom | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
| Main Level | Bedroom | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
| Main Level | 4pc Bathroom | 5 ft | 7 ft ,8 in | 5 ft x 7 ft ,8 in |
| Main Level | 4pc Ensuite Bath | 5 ft | 7 ft ,11 in | 5 ft x 7 ft ,11 in |
https://www.realtor.ca/real-estate/23535176/3763-gregoire-road-russell-russell
Interested?
Contact us for more information
Kerri Seabrook
Salesperson
5500 Manotick Main Street
Manotick, Ontario K4M 1A5
(613) 692-1444
(613) 692-1312




































































