17725 Robinsons Corners Road North Stormont, Ontario K0C 1T0
$1,150,000
Talk about possibilities w/in this 4 bedrm family homestead fueled w/century charm, sprawling acreage, orchards, scenic vistas,spring fed ponds, nature trails & a 2400 sq.ft indoor micro cultivation lab! 6000 sq.ft barn w/soaring 34ft ceiling~ picture perfect w/exposed wd rafters w/romantic vintage vibes.Recessed into the deck you'll find an above ground pool heated by solar panels & hot tub.Efficient 35 KW automated & monitored wood pellet boiler fuels the new heating system'20. The dwelling itslef is welcoming w/the warmth of original restored wood flrs(most heated),wainscoting,wide baseboards,crown moldings, lounging decks,wine cellar & wood cabinetry.PRbedrm features a spa-like ensuite w/therapeutic jet tub & steam shower.2 secondary rms with closets and a 4th bedrm or bonus room w/2 closets & prvt stairwell to kitchen.Arts & crafts design family rm w/open ceiling, vaulting to 2nd lvl loft w/catwalk & wrought iron strcse, creates a perfect workspace. Sustainable living at its best! (id:25350)
Business
| Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
| Business Sub Type | Orchard, Other |
Property Details
| MLS® Number | 1257141 |
| Property Type | Agriculture |
| Neigbourhood | North Stormont |
| Amenities Near By | Recreation Nearby, Water Nearby |
| Communication Type | Cable Internet Access, Internet Access |
| Crop | Fruits |
| Farm Type | Orchard |
| Features | Acreage, Farm Setting, Flat Site |
| Parking Space Total | 10 |
| Pool Type | Above Ground Pool |
| Structure | Barn |
| View Type | Lake View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
| Basement Development | Unfinished |
| Basement Features | Low |
| Basement Type | Cellar (unfinished) |
| Constructed Date | 1920 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Siding |
| Flooring Type | Hardwood, Laminate, Ceramic |
| Foundation Type | Stone |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Open | |
| Oversize | |
| R V |
Land
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Water Nearby |
| Sewer | Septic System |
| Size Irregular | 75.34 |
| Size Total | 75.34 Ac |
| Size Total Text | 75.34 Ac |
| Zoning Description | Rural/agricultural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17'7" x 12'5" | ||
| Second Level | Bedroom | 16'4" x 21'9" | ||
| Second Level | Bedroom | 10'2" x 9'8" | ||
| Second Level | Bedroom | 10'7" x 12'7" | ||
| Second Level | 4pc Ensuite Bath | 10'8" x 9'4" | ||
| Main Level | Other | 10'7" x 22'3" | ||
| Main Level | Dining Room | 11'7" x 13'9" | ||
| Main Level | Family Room | 32'9" x 23' | ||
| Main Level | Kitchen | 15'11 x 18'7" | ||
| Main Level | Other | 22'4" x 5'6" | ||
| Main Level | Den | 10'6" x 13'11" | ||
| Main Level | Laundry Room | 9'4" x 4' | ||
| Main Level | Other | 11'6" x 7'9" | ||
| Main Level | 4pc Bathroom | 10'9" x 7'6" | ||
| Other | Loft | 32'9" x 18'9" |
Interested?
Contact us for more information
Angelo Toscano
Salesperson
www.toscanoteam.com
2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
www.toscanoteam.com
Cameron Dennee
Salesperson
www.toscanoteam.com
2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8
(613) 830-0000
(613) 830-0080
www.toscanoteam.com


































































