20 Canfield Road Nepean, Ontario K2H 5T1
$974,950
Just imagine, a place, nestled near to the center of the city, featuring parks, shopping and a plethora of adventurist lifestyle options. 20 Canfield sits on the cusp of Trend-Arlington Park, an interconnected group of park totaling approx. 94 acres. The bike trail system meanders past the rear of this magnificent property; which is hidden away by a lovely green forest at the back of your oversized ¼ acre pool sized backyard. Evenings light up atop your approx. 1000 sqft deck surrounded by a cornucopia of flowers and perennial plants. Only 2 owners have lived in this updated and stylish bungalow home featuring all the finishes you crave, hardwood, stainless steel, stone counters & designer décor package. A dog lovers paradise minutes from Bruce Pit and the trails around the lake. Easy access to both major highways to DND, Kanata Tech sector and the center of the city. 24hrs irrev on all offers (id:25350)
Property Details
| MLS® Number | 1252777 |
| Property Type | Single Family |
| Neigbourhood | Sheahan Estates |
| Features | Park Setting |
| Parking Space Total | 2 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Access Type | Highway Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 142 Ft ,9 In |
| Size Frontage | 65 Ft ,7 In |
| Size Irregular | 65.55 Ft X 142.75 Ft |
| Size Total Text | 65.55 Ft X 142.75 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 21'10" x 23'5" | ||
| Lower Level | Laundry Room | 11'9" x 10'7" | ||
| Lower Level | 3pc Bathroom | 8'3" x 6'4" | ||
| Lower Level | Den | 18'10" x 12'8" | ||
| Main Level | Living Room | 15'1" x 18'4" | ||
| Main Level | Dining Room | 8'1" x 10'0" | ||
| Main Level | Kitchen | 12'4" x 9'9" | ||
| Main Level | 4pc Bathroom | 10'0" x 7'5" | ||
| Main Level | Bedroom | 13'5" x 8'9" | ||
| Main Level | Primary Bedroom | 12'4" x 13'6" | ||
| Main Level | Bedroom | 13'6" x 8'1" |
https://www.realtor.ca/real-estate/23460766/20-canfield-road-nepean-sheahan-estates
Interested?
Contact us for more information
Marnie Bennett
Broker of Record
www.bennettpros.com
https://www.facebook.com/BennettPropertyShop/
https://www.linkedin.com/company/bennett-real-estate-professionals/
https://twitter.com/Bennettpros
190 Lisgar Street
Ottawa, ON K2P 0C4
(613) 233-8606
(613) 383-0388
Gregory Blok
Broker of Record
www.bennettpros.com
190 Lisgar Street
Ottawa, Ontario K2P 0C4
(613) 670-0169
(613) 383-0400






























































