98 Cote-Des-Neiges Road Ottawa, Ontario K2G 2E1
$1,090,000
Calling all investors and dream home buyers/builders looking for a great location! Fantastic opportunity in St Claire Gardens. Charming property in a 100 x 90 lot. Several options: have the house as income unit, renovate the property, build a huge dream home, or build two detached homes minor variance / permission application for subdivision in two separated parcels of land and construction of two new 2-storey detached single family dwellings is granted. Do not miss it! Beautiful kitchen and fantastic master bedroom with den on main level. Upstairs you will find three bedrooms and a loft. Great family room on basement level. Interior photos from 2018 listing. Property being sold "as is, where is". (id:25350)
Property Details
| MLS® Number | 1246456 |
| Property Type | Single Family |
| Neigbourhood | Saint Claire Gardens |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Parking Space Total | 3 |
| Road Type | No Thru Road |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Siding |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Surfaced |
Land
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 Ft X 90 Ft |
| Size Total Text | 100 Ft X 90 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'4" x 12' | ||
| Second Level | Bedroom | 9'11" x 15'4" | ||
| Second Level | Bedroom | 12'5" x 12' | ||
| Second Level | Loft | 12'2" x 7'5" | ||
| Basement | Recreation Room | 21'9" x 13'11" | ||
| Basement | Bedroom | 14'3" x 10'4" | ||
| Basement | 3pc Bathroom | 9'8" x 8' | ||
| Main Level | Living Room | 15'4" x 15'1" | ||
| Main Level | Foyer | 5'10" x 12' | ||
| Main Level | Dining Room | 8'3" x 15'1" | ||
| Main Level | 4pc Bathroom | 7'9" x 7'4" | ||
| Main Level | Kitchen | 8'11" x 11'10" | ||
| Main Level | Primary Bedroom | 11'3" x 10'10" | ||
| Main Level | Eating Area | 11'8" x 12'10" | ||
| Main Level | Den | 11'4" x 12'2" |
https://www.realtor.ca/real-estate/23308814/98-cote-des-neiges-road-ottawa-saint-claire-gardens
Interested?
Contact us for more information
Alfredo Patricio
Broker
www.alfredopatricio.ca
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca




































































