493 County Road 17 Road Smiths Falls, Ontario K0G 1G0
$1,200,000
ARE YOU READY FOR YOUR OWN PRIVATE RETREAT? CERTIFIED ORGANIC FARM! 118 acres including RIDEAU RIVER WATERFRONT with charming 4 BED + DEN RED BRICK FARMHOUSE plus a small BARN with 3 stalls, a large structure to store all your cars, boats, RV storage, hen house, wood shed, old silo, veggie garden. Gorgeous red brick home features an amazingly large & bright KITCHEN, overlooked by your LOFT OFFICE. Wrap-around VERANDAH, plus SCREENED PORCH. 80 acres in hay or pastures, 25 acres of mature mixed bush (maple, ash, oak, spruce) with walking trails and 10 acres of PSW (near riverfront). Have you ever dreamt of being self-efficient? Here is your chance. Everything is ready for you, just bring your FAMILY and move right in! Undisturbed WILDLIFE galore on this fabulous farm. NO chemical fertilizer, pesticides or GMO used in many years. Don't let this opportunity get away! 7 minute drive to Smiths Falls, easy 1 hr commute to Ottawa. Horses, Sheep, Cattle, Alpaca or crop. PERMACULTURE DELIGHT! (id:25350)
Property Details
| MLS® Number | 1240590 |
| Property Type | Single Family |
| Neigbourhood | Jasper |
| Amenities Near By | Water Nearby |
| Communication Type | Internet Access |
| Community Features | School Bus |
| Easement | Right Of Way |
| Features | Acreage, Wooded Area, Wetlands |
| Parking Space Total | 20 |
| Road Type | Paved Road |
| Structure | Barn, Porch |
| View Type | River View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | Cellar (not Applicable) |
| Constructed Date | 1900 |
| Construction Material | Masonry |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Mixed Flooring, Hardwood, Ceramic |
| Foundation Type | Stone |
| Heating Fuel | Oil |
| Heating Type | Radiant Heat |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage |
Land
| Acreage | Yes |
| Land Amenities | Water Nearby |
| Sewer | Septic System |
| Size Depth | 3482 Ft ,4 In |
| Size Frontage | 253 Ft ,10 In |
| Size Irregular | 118.93 |
| Size Total | 118.93 Ac |
| Size Total Text | 118.93 Ac |
| Zoning Description | Rural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'3" x 12'5" | ||
| Second Level | Bedroom | 11'6" x 9'7" | ||
| Second Level | Bedroom | 11'9" x 7'11" | ||
| Second Level | Bedroom | 9'7" x 7'7" | ||
| Second Level | Office | 15'8" x 8'1" | ||
| Second Level | 3pc Bathroom | 12'5" x 6'1" | ||
| Main Level | Kitchen | 14'8" x 12'8" | ||
| Main Level | Eating Area | 14'6" x 9' | ||
| Main Level | Dining Room | 15'2" x 15'1" | ||
| Main Level | Living Room | 18'6" x 15'5" | ||
| Main Level | 3pc Bathroom | 6'3" x 6' | ||
| Main Level | Enclosed Porch | 14'6" x 10' |
https://www.realtor.ca/real-estate/23168145/493-county-road-17-road-smiths-falls-jasper
Interested?
Contact us for more information
Silvia Pikor
Broker
www.silviablanchard.com
https://www.facebook.com/realsilvia/
2515 Gravelle Crescent
Ottawa, Ontario K1B 3A4
(613) 627-4141
(613) 691-0777
www.homelifecapital.com/




































































