Lot 1 Maplestone Drive Kemptville, Ontario K0G 1J0
$1,229,900
Make this Modern, huge 2 story house your forever home! With 4 bedrooms, 4 bathrooms (2 ensuite), a large open concept living room/kitchen space, this home is ideal for families. The large master bedroom, with attached ensuite bathroom and walk in closet, punctuate this beautiful home and create a luxurious and eye popping living space. Located in coveted Kemptville, this home is only 30-45 minutes from Ottawa, offering all of the amenities of city living with the peace and quiet of a rural home. A portion of proceeds from the sale of each Moderna Designs custom home goes to Cystic Fibrosis Canada and the CHEO foundation. The available photo is a rendering of a finished West Model, this lot is currently empty and construction would begin after purchase. Occupancy expected Spring/Summer 2022. Floor plans and/or 3d renderings for visual purposes only. They may be subject to upgrades, and the builder reserves the right to alter floorplans. LOT PREMIUMS MAY APPLY (id:25350)
Property Details
| MLS® Number | 1215570 |
| Property Type | Single Family |
| Neigbourhood | North Grenville Twp |
| Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
| Features | Acreage |
| Parking Space Total | 6 |
| Road Type | Paved Road |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Brick, Siding |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage |
Land
| Access Type | Highway Access |
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Shopping, Water Nearby |
| Sewer | Septic System |
| Size Depth | 292 Ft |
| Size Frontage | 405 Ft ,2 In |
| Size Irregular | 2.35 |
| Size Total | 2.35 Ac |
| Size Total Text | 2.35 Ac |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14' x 16'9" | ||
| Second Level | Other | 9'11" x 9'2" | ||
| Second Level | 5pc Ensuite Bath | 9'6 x 9'5 | ||
| Second Level | Laundry Room | 9'6 x 7' | ||
| Second Level | Other | 21'10" x 14'7" | ||
| Second Level | Bathroom | 6' x 10'9" | ||
| Second Level | Bedroom | 9'10 x 15'11" | ||
| Second Level | Bedroom | 9'10" x 13'7" | ||
| Second Level | Bedroom | 9'10" x 15'11" | ||
| Second Level | Bathroom | 7'1" x 6'2" | ||
| Main Level | Living Room | 24'6" x 16'9" | ||
| Main Level | Kitchen | 9'6" x 16'6" | ||
| Main Level | Other | 4' x 4' | ||
| Main Level | 2pc Bathroom | 5' x 5' | ||
| Main Level | Other | 11'6" x 8'6" | ||
| Main Level | Office | 9'6" x 13'9" |
https://www.realtor.ca/real-estate/22512148/lot-1-maplestone-drive-kemptville-north-grenville-twp
Interested?
Contact us for more information
Caroline Risi
Salesperson
www.theaxiomteam.ca
https://www.facebook.com/risirealty
https://ca.linkedin.com/in/carolinerisi
https://twitter.com/risirealty
2148 Carling Ave., Units 5 & 6
Ottawa, ON K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca









